Fee Guide 2025*
Please note this is only a guide
| Direct Fees | Denplan Essentials | |
|---|---|---|
| New patient consultation | £78.00 | £78.00 |
| Annual dental health examination (incl. hygiene) for existing patients | £112.00 | Included |
| Children under 5 as new patient | Free if parents existing patients of the practice | |
| Children between 5 – 12 years as new patient | £28 | |
| Children between 13- 16 years as new patient | £38 | |
| Emergency appointment (for consultation and diagnosis, any treatment required will be at additional cost) | £78 | Less 10% |
| Orthodontic Aligners | From £1400.00 | |
| Gum treatment (extensive) | £168.00 per 30 minutes | |
| Mouth guards | £198.00 | Less 10% |
| Home bleaching | £299.00 | £299.00 |
| Restorations (Fillings, e.t.c.) – tooth coloured material in majority of cases | £198.00 – £298.00 | Less 10% |
| X-rays (small) | £12.00 | Included |
| Crowns, bridges, onlays/inlays and veneers | From £489.00 per unit | Less 10% |
| Dentures (dependent upon design) | From £498.00 | Less 10% |
| Extractions | From £168.00 | Less 10% |
| Root canal treatment | £299.00 – £599.00 | Less 10% |
| Full mouth rehabilitation and implants | P.O.A. | P.O.A. |
*Timing and costing of appointments includes preparation and decontamination time.
