Fee Guide 2017*
Please note this is only a guide
Direct Fees | Denplan Essentials | |
---|---|---|
New patient consultation | £60 | Free |
Annual dental health examination (incl. hygiene) for existing patients | £75.00 | Included |
Children under 5 as new patient | Free if coming with parents to practice | |
Children between 5 – 12 years as new patient | £20 | |
Children between 12 – 16 years as new patient | £28 | |
Emergency appointment (for consultation and diagnosis) | £38 | Less 10% |
Hygiene visits | £65.00 | Included |
Gum treatment (extensive) | £99.50 per 30 minutes | |
Mouth guards | £135 | Less 10% |
Home bleaching | £325 | Less 10% |
Restorations (Fillings, e.t.c.) – tooth coloured material in majority of cases | £60 – £199.50 | Less 10% |
X-rays (small) | £6.00 | Included |
Crowns, bridges, onlays/inlays and veneers | From £399 per unit | Less 10% |
Dentures (dependent upon design) | From £395 | Less 10% |
Extractions | From £60.00 | Less 10% |
Root canal treatment | £139.50 – £399.50 | Less 10% |
Full mouth rehabilitation and implants | P.O.A. | P.O.A. |
*Timing and costing of appointments includes preparation and decontamination time.